Showing the magnitude of how the Civil War impacted the community of Beaver, a remarkable count of 356 Civil War veterans are buried in two cemeteries in the Borough of Beaver — Clark Park (61) and Beaver Cemetery (295). All but one served with the Union Army.
Col. Richard P. Roberts
|
The list on this page is provided in partnership with the Beaver Cemetery & Mausoleum, based on an original compilation by Marcia Weil of Freedom, Pennsylvania.
At least four of the soldiers who rest in Clark Park — William J. Marks, Thomas Shawness, Howell Walton and Richard Walton — died in the military service of their country. Four others — among them Alfred Cairns, Frasher Dillon, Joseph F. Kennedy and Richard Naltin — died during the war years between 1862 and 1865, and may also have been casualties of the conflict.
Sgt. David W. Scott
|
Col. Richard P. Roberts, interred in Beaver Cemetery, was killed at the Wheat Field during the Battle of Gettysburg.
One of the soldiers who rests in Beaver Cemetery, Sgt. David W. Scott, a Brighton Township farmer, was shot in the jaw at the Battle of Gettysburg, and briefly taken prisoner. Some 200 of his wartime letters, as well as a tooth and fragment of his jawbone from his wound, are preserved today in the permanent collection of the Beaver Area Heritage Museum. Included in the “Scott Collection” is his portfolio satchel which contained personal items such as paper, a quill pen, locks of keepsake hair, wool, thread and needles to repair his clothing, a comb, and water proof bags, as well as a handkerchief signed by his fiancée Caroline Barclay. These artifacts are on display through the end of 2012 as part of the museum’s “Civil War” exhibit.
Unmarked Burials in Clark Park (Old Beaver Cemetery) (61)Wartime Casualties Listed in Bold |
Name |
Dates of Birth/Death |
Rank and Regiment |
Aley, Benoni |
1823-1883
|
Corporal, Co. B, 5th Pennsylvania Heavy Artillery |
Alshouse, George | ||
Anderson, Finley D. |
1822-1879
|
Private, Co. A, 17th Pennsylvania Cavalry |
Bolser, John W. |
1849-1895
|
|
Bott, Charles |
1844-1887
|
|
Boyle, William K. | Private, Co. K, 102nd Pennsylvania Volunteer Infantry | |
Buell, John H. |
1838-1874
|
|
Cairns, Alfred T. or P. |
1831-1862
|
2nd Lieutenant, 10th Pennsylvania Reserve Corps and 1st Sergeant, Co. E, 77th Pennsylvania Volunteer Infantry |
Campbell, J.M. |
1833-1891
|
|
Carson, Enoch P. |
1845-1865
|
Private, Co. E, 134th Pennsylvania Volunteer Infantry |
Darrough, Jepe | ||
Dillon, Alfred P. |
1844-1894
|
Private, Co. F, 100th Pennsylvania Volunteer Infantry |
Dillon, Frasher |
1847-1862
|
|
Douds, Edmund | Private, Co. F, 10th Pennsylvania Reserve Corps | |
Douds, James H., II |
1835-1880
|
|
English, Nathaniel |
? -1899
|
Captain |
English, Pius A. |
1851-1889
|
Captain, Co. A, 17th Pennsylvania Cavalry |
Fields, Enoch |
1843-1883
|
Private, Co. E, 61st Pennsylvania Volunteer Infantry |
Flowers, Samuel |
1847-1886
|
Private, Co. D, 79th Pennsylvania Volunteer Infantry |
Galton, William | ||
Greene, James R. |
1820-1876
|
Private, Co. C, 211th Pennsylvania Volunteer Infantry |
Hern, Alfred M. |
1844-1910
|
Private, Co. F, 1st Pennsylvania Cavalry |
Jack, William Z. |
1837-1866
|
Corporal, Co. B, 77th Pennsylvania Volunteer Infantry |
Johnson, David D. |
1841-1880
|
Sergeant, Co. D, 101st Pennsylvania Volunteer Infantry |
Johnson, Frank N. |
1845-1907
|
Corporal, 140th Pennsylvania Volunteer Infantry |
Kennedy, Joseph F. |
1844-1907
|
Private, Co. D, 100th Pennsylvania Volunteer Infantry |
Kennedy, Joseph F. |
1842-1863
|
|
Kennedy, Matthew J. |
1804-1877
|
Private, Battery G, Independent Heavy Artillery |
Kerr, John F. | ||
Kidd, Benjamin F. |
1844-1894
|
Private, Co. C, 63rd Pennsylvania Volunteer Infantry |
Kirk, Addison |
1843-1872
|
Private, 101st Pennsylvania Volunteer Infantry |
Lowry, James |
1836-1891
|
Private, Co. K, 1st Pennsylvania Artillery |
Marks, William J. |
1815-1862
|
1st Lieutenant, Co. E, 63rd Pennsylvania Volunteer Infantry. Said to have been injured in the Battle of Bull Run, Aug. 29, 1862, and died in Washington, DC, Sept. 11, 1862. |
Menow, William |
1842-1866
|
|
Miller, George F. |
1844-1901
|
|
Miller, John F. |
1843-1883
|
|
Miller, John T. |
? -1879
|
|
Miller, J.P. | ||
Molter, Jonas C. |
1811-1885
|
Private, Co. C, 63rd Pennsylvania Volunteer Infantry |
Morehead, James H. |
1835-1879
|
Private, Co. I, 191st Pennsylvania Volunteer Infantry |
Morrow, William |
1842-1866
|
Private, Co. F, 76th Pennsylvania Volunteer Infantry |
Morgan, Calvin | Private, Co. A, 17th Pennsylvania Cavalry and Co. F, 101st Pennsylvania Volunteer Infantry | |
Morton, Jacob |
1833-1901
|
|
McCabe, Robert A. |
1811-1870
|
Private, Co. E, 134th Pennsylvania Volunteer Infantry |
McCreery, James L. |
1838-1865
|
Private, Co. F, 140th Pennsylvania Volunteer Infantry. Died Oct. 14, 1865. Re-interred in Beaver Cemetery, Section C, Lot 30. |
McElduff, James | Private, Co. F, 101st Pennsylvania Volunteer Infantry | |
Naltin, Richard |
1840-1863
|
|
Nilson, John P. |
? -1868
|
|
Purvis, A.A. | Private, Co. A, 17th Pennsylvania Cavalry | |
Reed, Joseph M. |
1830- ?
|
1st Lieutenant, 10th Pennsylvania Reserve Corps |
Reed, Joseph W. | ||
Robison, James | ||
Shawness, Thomas |
? -1863
|
Private, Co. I, 140th Pennsylvania Volunteer Infantry. Captured at Gettysburg July 2, 1863. Died at Richmond, VA, Dec. 9, 1863. |
Smith, Marian W. |
1833-1893
|
Private, Co. H, 69th Ohio |
Smith, William |
1838-1909
|
|
Stanley, Robert | Private, Battery E, Pennsylvania Light Artillery (Knap’s Independent Battery) | |
Steiner, Christian |
? -1927
|
Private, Co. K, 61st Pennsylvania Volunteer Infantry |
Strock, Seth D. | Corporal, Co. F, 140th Pennsylvania Volunteer Infantry | |
Suckers, Henry |
1842-1901
|
|
Tallon, John |
? -1882
|
Corporal, Co. B, 5th Pennsylvania Heavy Artillery |
Trover, John C. |
1845-1887
|
Private, Co. D, 109th Pennsylvania Volunteer Infantry and Co. K, 111th Pennsylvania Volunteer Infantry |
Walton, Howell |
1845-1863
|
Private, Co. I, 140th Pennsylvania Volunteer Infantry. Died at Falmouth, VA, Feb. 14, 1863. |
Walton, Richard |
1840-1863
|
Private, Co. F, 140th Pennsylvania Volunteer Infantry. Wounded at Chancellorsville, VA, May 3, 1863. Died in Washington, DC, June 19, 1863. |
Weaver, Henry S. |
1835-1888
|
|
Wright, Andrew |
1824-1891
|
Private, Battery F, Hampton’s Independent Battery |
Lists furnished by the Beaver Cemetery based on a compilation by Marcia Weil, Freedom, PA
Burials in Beaver Cemetery (295)Wartime Casualties Listed in Bold |
Name | Section 1 Location |
Grand Army of the Republic (GAR) Number |
McClaren, James Nelson | 18 West | 1564 |
McClaren, John A. | 18 West – unmarked | 1684 |
Name | Section 2 Location | GAR Number |
Mellor, Joseph S. | 16 | |
Moody, Joseph | 26 | 458 |
Name | Section 3 Location | GAR Number |
Barnes, Lewis O. | 7 | 759 |
Carnegie, Evan | 75 | 359 |
Clark, John B. | 12 | 1578 |
Craighead, ? McCan | 29 | 925 |
Evans, Thomas H. | 36 | 354 |
Gutteridge, David Clay | 73 | 908 |
Henderson, D.H. | 31 | |
Hyde, Frank D. | 20 | 1323 |
McCreary, Alfred G. | 55 | 905 |
Mathews, Thomas S. | 60 | 880 |
Standley, Samuel | 9 | |
Stone, Adam | 79 | 357 |
Weaver, George L. | 14 | 962 |
Name | Section 4 Location | GAR Number |
Ayers, DeWitt Clinton | 278 | 1443 |
Barnes, Elijah | 182 | 884 |
Bole, Robert Armstrong | 132 | 1358 |
Carlton, Guy (?) Richard | 113 | `568 |
Chapman, Samuel | 325 | 258 |
Chandler, Harrison J. | 204 | |
Clark, Samuel A. | 3 | |
Conrad, Alexander | 148 | 974 |
Couch, James P. | 221 | 1018 |
Craner, Crhisty | 41 | 1467 |
Dunga, Leonidas H. | 259 | 915 |
Fogg, James | 76 | 924 |
Frank, Frederick | 21 | 1316 |
Gibson, William R. | 258 | 1448 |
Graham, Williamson | 104 | 263 |
Hoyt, Hugh J. (Confederate) | 121 | 1977 |
Hunter, William C. | 244 | 277 |
Irons, Rev. John D. | 48 | 1014 |
Johnston, George W. | 248 | 904 |
Johnston, Samuel. Adams | 16 | 202 |
Kirkpatrick, John | 66 | 1465 |
Lane, Charles M. | 61 | 1452 |
Logan, John | 177 | 322 |
McClure, Albert Gallatin | 270 | 1464 |
McKinney, Thompson W. | 238 | 260 |
Meredith, William C. | 145 | |
Minor, Isaac | 206 | |
Powers, Frank | 155 | 1518 |
Reed, (?)estar V. | 252 | 985 |
Small, William Baxter | 106 | |
Scott, S.C. | 88 | |
Stevenson, Homer | 285 | 1359 |
Thompson, Dr. James G. | 272 | 945 |
Thornburg, William B. | 318 | 1541 |
Torrens, John Johnson | 160 | 922 |
Umpstead, Isaac | 8 | 1061 |
Ware, William Jones | 11 | 1720 |
Williamson, Joseph | 210 | 1018 |
Young, John B. | 10 | 991 |
Zell, Harry P. | 98 | 909 |
Name | 4th Street Wall | GAR Number |
Gull, Casper | 4th Street Wall | 1540 |
Wilson, John Franklin | 4th Street Wall | |
Name | Section 5 Location | GAR Number |
Corless, William H. | 41 | 1492 |
Morrow, James A. | 71 | 1543 |
Name | Section 7 Location | GAR Number |
Baird, Robert H. | W-597R-3 | 1674 |
Cohagen, Newell | 77 | |
Dean, Geoge A. | 98 | |
Dunbar, Alpheus A. | 135 SW | |
Fisher, Jacob | 136 E | 1509 |
Shearer, Wilbert | 145 NE | |
Name | Section 8 Location | GAR Number |
Sefler, James H. | B 366 | 1565 |
Vorhees, William | B 241 | |
Name | Section B Location | GAR Number |
Brandon, J. Stewart | 9 1/2 | |
Dunn, William J. | 22 | 1567 |
Hurst, Lt. Henry | 16 | |
McCabe, William J. | 14 NW | 1132 |
Moore, Henry R. | 26 | 987 |
May, John | 1 | |
May, William Jackson | 1 | |
Name | Section C Location | GAR Number |
Anderson, Thomas M. | 1 | 313 |
Bruce, William H. | 26 | 280 |
Dannels, John | 17 | 879 |
Darragh, Hart | 31 | 285 |
Darragh, James | 31 | 373 |
Darragh, Scudder H. | 27 | 1328 |
Hall, William | 33 | 346 |
McCreery, James L. | 30 | 360 |
Sheldrake, Joshua | 16 | 982 |
Slowe, Charles H. | 32 | 367 |
Young, Peter B. | 37 | 1535 |
Name | Section D Location | GAR Number |
Bell, George A. | 20 | 989 |
Bisel, Fred Valentine | 38B | 268 |
Cairns, Leander | 19 | 320 |
Dunlap, Thomas A. | 6 | 970 |
Knowles, James S. | 34A | 992 |
McConnell, A. Clarke | 26 | 318 |
Patterson, Daniel O’Connor | 17 | 1717 |
Potter, James | 28 | 1547 |
Ramsey, Brice | 27 | 999 |
Singleton, Darius | 25 | 309 |
Stokes, John D. | 33 1/2 | 963 |
Stokes, Taylor M. | 33 1/2 | 886 |
Young, George F. | 14 | 937 |
Name | Section E Location | GAR Number |
Barclay, William H. | 17 | 299 |
Bence, John H. | 46 | 899 |
Carr, John | 8 | — |
Courtney, Joseph L. | 16 | 1068 |
Harrison, William | 30 | 935 |
Ferguson, Robert K. | 12 | 1672 |
Fry, Henry Clay | 44 | — |
Frazier, John T. | 18 | — |
Folwell, Walter H. | 10 | 1625 |
Graham, Joseph | 11 | 348 |
Hamilton, Samuel H. | 42 | 300 |
Hart, John C. | 20 | 351 |
Patterson, Harry C. | 32 | 1489 |
Patterson, Samuel R. | 22 | 370 |
Phillips, R.C. | 19 | — |
Treiss, George | 15 | 314 |
Name | Section F Location | GAR Number |
Arbuckle, James | 49 | 297 |
Caughey, James | 35 | 1323 |
Carson, James A. | 3 | 1482 |
Cook, Henry Englehart | 25 1/2 | 1555 |
Darragh, Jesse | 33 | 894 |
Darragh, Robert | 33 | 916 |
Darragh, Thomas | 33 | 1579 |
Evans, Thomas G. | 45 | — |
Griffin, Charles A. | 23 | 888 |
Hamilton, Samuel Todd | 40 | 934 |
Lawrence, Joseph W. | 29 | 918 |
McCabe, Frank | 13 | 37 |
McCabe, Joseph Emerson | 6 | 1525 |
McCabe, Robert A. | 6 | 371 |
Lawrence, Walter | 29 | 323 |
McKinley, Thomas | 30 | 891 |
Metzger, Martin | 20 | 1913 |
Minis, David, M.D. | 31 | 954 |
Pendleton, Gilbert Averill | 4 1/2 | 286 |
Quay, Matthew Stanley | 51 | 1546 |
Ramsey, Cochran | 43 | 342 |
Roberts, Col. Richard P. | 38 |
356 – Colonel of the 140th Pennsylvania Volunteer Infantry – killed at Gettysburg July 2, 1863
|
Shively, George W. | 15 | 903 |
Name | Section G Location | GAR Number |
Bradshaw, Francis Marion | 31 | 1064 |
Cleis, George W. | 40 | 1366 |
Cunningham, James Hamilton | 12 | 1444 |
Dinsmore, Samuel M. | 25 | 946 |
Edwards, Henry | 33 1/2 | 986 |
Grove, Joseph | 11 | 1664 |
Hart, H.M. | 10 | — |
Harton, John E. | 42 | 337 |
Hunter, Clark A. | 1 1/2 | 892 |
Johnston, James A. | 6 1/2 | 976 |
Littell, Richard Warren | 17 | 1047 |
Patterson, Charles W. | 7 | 994 |
Robinson, James | 9 | 966 |
Searight, James | 1 | 1005 |
Taylor, James M. | 8 | Confederate |
Welsh, George | 6 1/2 | — |
Wilson, Robert A. | 18 | 270 |
Name | Section H Location | GAR Number |
Maratta, Frank (Hinds) | 2 | 933 |
Name | Section I Location | GAR Number |
Anderson, James Q. | 2 | 882 |
Barclay, B. Franklin | 27 | 979 |
Greenlee, Alvin L. | 18 | 951 |
Harrah, Joseph Ritner | 33 | 1652 |
Householder, Lyman L. | 19 | 910 |
Johnson, Thomas J. | 30 1/2 | 349 |
McKinney, David Jr. | 37 | 900 |
Quay, Elliott Swift | 26 1/2 | 1377 |
Stone, Daniel | 15 | 957 |
Wilson, John P. | 9 1/2 | 274 |
Name | Section K Location | GAR Number |
Banks, Matthew | 13 | 1574 |
Banks, Samuel R. | 13 | 1073 |
Browne, Joseph | 23 | 276 |
Clark, C.H. | 22 | 990 |
Levis, John C. | 19 | 252 |
McGinnis, William | 11 | 1311 |
Morrison, Alexander | 18W | 30 |
Purvis, Alex S. | 1 | 919 |
Rutan, James S. | 21 | 334 |
Wallover, Charles A. | 26 1/2 | 1334 |
Name | Section L Location | GAR Number |
Cotton, John M. | 21 | 1320 |
Fleming, Andrew | 12 | 1719 |
Disbrow, Edward | 32 | 358 |
Heller, Augustus E. | 13 | 1641 |
Henry, Thomas | 3 | 1312 |
Pearce, William | 12 | 1527 |
Reno, William D. | 22 | 267 |
Taylor, Alvin M. | 30 | 1619 |
Name | Section M Location | GAR Number |
Donehoo, Daniel M. | 40 | 1995 |
Edgar, Samuel G. | 22 | 971 |
Harton, James M. Sr. | 21 | 251 |
Morgan, Benjamin Franklin | 3 | 1752 |
Ramsey, John M. | 20 | 996 |
Reisinger, Richard W. | 53 | 298 |
Name | Section N Location | GAR Number |
Anderson, William B. | 38 | 971 |
Carr, Thomas | 49 | 939 |
Culmer, John W. | 25 | 1660 |
Cunningham, Elias L. | 30 | 1575 |
Harton, Marsh B. | 4 | 1665 |
Gunnell, George | 5 | 1654 |
Hillman, David H. | 28 | 1000 |
Jackson, John L. | 11 | 956 |
May, Martin W. | 27 | 906 |
Reed, William H. | 42 | 972 |
Turner, Cicero | 7 | — |
Watkins, William B. | 41 | 953 |
Name | Section O Location | GAR Number |
Bates, John C. | 32 | 1327 |
Douds, John | 3 | 942 |
Grove, William T. | 30 | 907 |
Neely, Daniel M. | 49 | 1007 |
Small, Thomas E. | 24 | 1615 |
Van Lear, Joseph | 43 | 1513 |
Worner, John M. | 39 | 1517 |
Yolton, William | 14 | 912 |
Name | Section P Location | GAR Number |
Clark, Thomas | 20 | 964 |
Hodgson, Thomas S. | 40 | Name not on stone |
Littell, John Smith | 49 | 366 |
Ramsey, James H., M.D. | 27 | 1055 |
Springer, Ebenezer | 50 | 363 |
Weyand, Jacob | 38 | 1319 |
Cornell, George | — | 1642 |
Name | Section Q Location | GAR Number |
Burns, Henry M. | 5 | 1314 |
Johnson, John Laughlin | 3 | 1562 |
Name | Section R Location | GAR Number |
Crowl, Philip | 4 | 1577 |
Scott, David W. | 10 | 369 |
Tomlinson, Augustus | 14 | 563 |
Vanard, William | 3 | 341 |
Veon, George S. | 5 | 960 |
Wilson, Thomas F. | 15 | 1506 |
Name | Section S Location | GAR Number |
Babbitt, Charles C. | 5 | 994 |
Boyde, Henry J. | 51 | 283 |
Cook, Thomas S. | 64 | 1515 |
Elliott, Laughlin | 9 | — |
Graham, William L. | 20E | 294 |
Grimm, John | 55 | 273 |
McGoun, Harvey S. | 14 | — |
Minor, Stephen | 36 | 1007 |
Purdy, John | 56 | — |
Rhodes, Henry L. | 61 | 1666 |
Shoemaker, Milo A. | 65 | 948 |
Stevens, Allison | 48 | 988 |
Tallon, Washington D. | 7 | — |
Watterson, James Y. | 62 | 901 |
Name | Section T Location | GAR Number |
Barr, William H. | 23 | 1463 |
Beegle, Benjamin F. Sr. | 70 | 1667 |
Brunton, William | 102 | ? |
Cottam, Vincent | 97 | 279 |
Eakin, Albert | 14 | 1012 |
Eakin, John A. | 40 | 1450 |
Gordon, Edgar S. | 3 | — |
Hays, John H. | 101 | 264 |
Henry, Samuel | 95 | 292 |
Lowry, John G. | 82 | 308 |
Lowery, Joseph Frazier | 58 | 1510 |
Lyon, William F. | 57 | 1689 |
McCullough, John | 83 | 1499 |
McMillen, Josephus F. | 47W | 260 |
Meade, Daniel E. | 65 | 917 |
Miller, Casper | 48 | 984 |
Quillen, Josiah | 89 | 1617 |
Reed, John S. | 39 | 355 |
Smith, Rev. John M. | 75 | — |
Stewart, Pentland | 104 | 259 |
Thomas, Alonzo F. | 20 | — |
White, Andrew G. | 38 | 965 |
Name | Section V Location | GAR Number |
Appleton, Joseph W. | 151 | Broken off |
Caler, David R. | 133 | — |
Copeland, John W. | 30 | 797 |
Cupps, Joseph | 79 | — |
Cupps, Samuel C. | 80 | 1532 |
Eason, Henry | 139 | 254 |
Mackall, George W. | 56W | 1523 |
Martin, Jacob H. | 84 | 1624 |
Swearer, James Alfred | 38E | — |
Name | Section Y Location | GAR Number |
Barkfelt, Charles | 90 | 981 |
Barr, Henry | 76 | 936 |
Barth, Charles F. | 82 | 961 |
Bickerstaff, James M. | 1 | 975 |
Bliss, Samuel G. | 8 | 968 |
Dempsey, John | 29 | 952 |
Dunn, John | 42 | 9__ |
Ehler, James E. | 53 | 275 |
Fisher, Byron M. | 42 | 305 |
Fisher, David | 42 | 316 |
Lentz, David | 31 | 989 |
Metzell, August | 90 | 331 |
Moore, Madison | 12 | 1369 |
Shields, Arthur | 62 | 896 |
Name | Old 9 Location | GAR Number |
Bradley, Benjamin | 26 | 911 |
Cooper, Charles | 213 | 1332 |
Ebert, Sebold | W-Row 2 | — |
Ferris, John | Row 4 | 947 |
[Illegible] | ||
Hamilton, Frank | 272 | |
Harrison, William | 935 | |
Lancerman, Charles | 321 | |
Lavender, John | Row 2 | — |
Massey, John F. | West-74 | 331 |
Maten, ?.W. | 876 | |
Scully, William | West-84 | — |
Name | Grave Site Unknown | |
Cameron, James | 15 & 993 | |
Carter, Thomas | E-? | Unmarked |
Jones, William P. | — | |
Lists furnished by the Beaver Cemetery based on a compilation by Marcia Weil, Freedom, PA